<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: web2.0 Maps, the new new thing?</title>
	<link>http://blog.fleck.com/2006/02/09/web20-maps-the-new-new-thing/</link>
	<description>Fleck.com lets you annotate the web</description>
	<pubDate>Wed, 07 Jan 2009 12:56:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Anonymous</title>
		<link>http://blog.fleck.com/2006/02/09/web20-maps-the-new-new-thing/#comment-108</link>
		<pubDate>Sun, 23 Jul 2006 12:16:00 +0000</pubDate>
		<guid>http://blog.fleck.com/2006/02/09/web20-maps-the-new-new-thing/#comment-108</guid>
					<description>This post has been removed by a blog administrator.</description>
		<content:encoded><![CDATA[<p>This post has been removed by a blog administrator.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: alan</title>
		<link>http://blog.fleck.com/2006/02/09/web20-maps-the-new-new-thing/#comment-107</link>
		<pubDate>Mon, 20 Feb 2006 15:32:00 +0000</pubDate>
		<guid>http://blog.fleck.com/2006/02/09/web20-maps-the-new-new-thing/#comment-107</guid>
					<description>I think you and all the other real Web 2.0 startups out there ought to be using the Web 2.0 maps to locate and go meet the other Web 2.0 startups nearby, hang out, and share ideas.

After all, you're blogging about having trouble with CSS, right? You're not the only ones with &lt;a HREF="http://bluepulseblog.blogspot.com/2006/02/ajax-necessary-for-mobile-20-or-just.html" rel="nofollow"&gt;web design issues&lt;/A&gt; out there. Sadly, we're in Australia and you're in Europe, or I'd be looking you up on the Web 2.0 map, calling you to arrange a time, and taking you out for several beers and a productive chat.

The other use for Web 2.0 maps is to help VCs find you ;-)</description>
		<content:encoded><![CDATA[<p>I think you and all the other real Web 2.0 startups out there ought to be using the Web 2.0 maps to locate and go meet the other Web 2.0 startups nearby, hang out, and share ideas.</p>
<p>After all, you&#8217;re blogging about having trouble with CSS, right? You&#8217;re not the only ones with <a HREF="http://bluepulseblog.blogspot.com/2006/02/ajax-necessary-for-mobile-20-or-just.html" rel="nofollow">web design issues</A> out there. Sadly, we&#8217;re in Australia and you&#8217;re in Europe, or I&#8217;d be looking you up on the Web 2.0 map, calling you to arrange a time, and taking you out for several beers and a productive chat.</p>
<p>The other use for Web 2.0 maps is to help VCs find you <img src='http://blog.fleck.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Edd</title>
		<link>http://blog.fleck.com/2006/02/09/web20-maps-the-new-new-thing/#comment-106</link>
		<pubDate>Thu, 09 Feb 2006 07:25:00 +0000</pubDate>
		<guid>http://blog.fleck.com/2006/02/09/web20-maps-the-new-new-thing/#comment-106</guid>
					<description>Myself, I think the use of these maps are a bit pointless to a certain degree. I mean it's nice to see a graphical representation of where users are etc but in terms of it becoming something ground breaking, I don't see anything that could cause that. Things like Google maps are exceptionally useful, especially for my A-level geography and route planning but I don't think that maps are going to give us much else to rave about.</description>
		<content:encoded><![CDATA[<p>Myself, I think the use of these maps are a bit pointless to a certain degree. I mean it&#8217;s nice to see a graphical representation of where users are etc but in terms of it becoming something ground breaking, I don&#8217;t see anything that could cause that. Things like Google maps are exceptionally useful, especially for my A-level geography and route planning but I don&#8217;t think that maps are going to give us much else to rave about.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
